Keya Seth Aromatherapy
Keya Seth Umbrella Sunscreen Solution SPF 60, Broad Spectrum Protection, No White Cast, Lightweight Matte Finish with Raspberry Oil | 18ml
Keya Seth Umbrella Sunscreen Solution SPF 60, Broad Spectrum Protection, No White Cast, Lightweight Matte Finish with Raspberry Oil | 18ml
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Size: Keya Seth Umbrella Sunscreen Solution SPF 60, Broad Spectrum Protection, No White Cast, Lightweight Matte Finish with Raspberry Oil | 18ml
- Keya Seth Umbrella Sunscreen Solution SPF 60, Broad Spectrum Protection, No White Cast, Lightweight Matte Finish with Raspberry Oil | 18ml $2.00
- Keya Seth Umbrella Sunscreen Solution SPF 60, Broad Spectrum Protection, No White Cast, Lightweight Matte Finish with Raspberry Oil | 100ml $12.00
- Keya Seth Umbrella Sunscreen Solution SPF 60, Broad Spectrum Protection, No White Cast, Lightweight Matte Finish with Raspberry Oil | 100ml x 3 $34.00
Couldn't load pickup availability
You're on the list
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Canada
- Product price
- $2.00 CAD
- Shipping if you order only this item
- ¥3400 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 29 g
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
Shipping rates are configured in JPY. The amount charged in your currency depends on the exchange rate at checkout.
See shipping cost by destination country
| Ship to | Shipping (1 item) |
|---|---|
| UAE AE | ¥3900 |
| Afghanistan AF | ¥3100 |
| Argentina AR | ¥3800 |
| Austria AT | ¥4000 |
| Australia AU | ¥3300 |
| Bosnia and Herzegovina BA | ¥2900 |
| Barbados BB | ¥2900 |
| Bangladesh BD | ¥2900 |
| Belgium BE | ¥4000 |
| Bulgaria BG | ¥3500 |
| Bahrain BH | ¥4000 |
| Bermuda BM | ¥3300 |
| Brunei BN | ¥2900 |
| Brazil BR | ¥4300 |
| Bhutan BT | ¥2900 |
| Botswana BW | ¥3600 |
| Belarus BY | ¥3600 |
| Canada CA | ¥3400 |
| DR Congo CD | ¥4100 |
| Switzerland CH | ¥5000 |
| China CN | ¥2900 |
| Cape Verde CV | ¥3100 |
| Cyprus CY | ¥2900 |
| Germany DE | ¥4900 |
| Denmark DK | ¥5700 |
| Ecuador EC | ¥3100 |
| Estonia EE | ¥3700 |
| Egypt EG | ¥3500 |
| Eritrea ER | ¥2900 |
| Spain ES | ¥4000 |
| Ethiopia ET | ¥4300 |
| Finland FI | ¥4400 |
| Fiji FJ | ¥3000 |
| France FR | ¥3600 |
| Great Britain GB | ¥5200 |
| Georgia GE | ¥3400 |
| Ghana GH | ¥4700 |
| Greece GR | ¥4000 |
| Guyana GY | ¥3000 |
| Hong Kong HK | ¥3500 |
| Hungary HU | ¥4000 |
| Indonesia ID | ¥3500 |
| Ireland IE | ¥4400 |
| Israel IL | ¥4600 |
| Iraq IQ | ¥2900 |
| Iceland IS | ¥4200 |
| Italy IT | ¥4200 |
| Jordan JO | ¥4000 |
| Japan JP | ¥2800 |
| Kenya KE | ¥4000 |
| Cambodia KH | ¥2900 |
| South Korea KR | ¥4500 |
| Kuwait KW | ¥3100 |
| Cayman Islands KY | ¥3100 |
| Kazakhstan KZ | ¥3400 |
| Sri Lanka LK | ¥2900 |
| Lithuania LT | ¥3500 |
| Luxembourg LU | ¥3400 |
| Latvia LV | ¥3200 |
| Morocco MA | ¥3000 |
| North Macedonia MK | ¥2900 |
| Mongolia MN | ¥3000 |
| Macau MO | ¥3500 |
| Mauritius MU | ¥3500 |
| Maldives MV | ¥3400 |
| Malawi MW | ¥3400 |
| Mexico MX | ¥4400 |
| Malaysia MY | ¥4400 |
| Namibia NA | ¥3000 |
| Niger NE | ¥2900 |
| Nigeria NG | ¥3700 |
| Netherlands NL | ¥3900 |
| Norway NO | ¥5800 |
| Nepal NP | ¥2900 |
| Nauru NR | ¥2900 |
| New Zealand NZ | ¥3100 |
| Oman OM | ¥3900 |
| Panama PA | ¥2900 |
| Papua New Guinea PG | ¥4300 |
| Philippines PH | ¥3400 |
| Pakistan PK | ¥2900 |
| Poland PL | ¥3500 |
| Portugal PT | ¥3300 |
| Qatar QA | ¥3800 |
| Romania RO | ¥3600 |
| Russia RU | ¥3100 |
| Rwanda RW | ¥3800 |
| Saudi Arabia SA | ¥4200 |
| Sudan SD | ¥4000 |
| Sweden SE | ¥5700 |
| Singapore SG | ¥3400 |
| Senegal SN | ¥3600 |
| El Salvador SV | ¥2900 |
| Thailand TH | ¥3200 |
| Tunisia TN | ¥3200 |
| Turkey TR | ¥3100 |
| Taiwan TW | ¥2900 |
| Tanzania TZ | ¥4300 |
| Ukraine UA | ¥4000 |
| Uganda UG | ¥4100 |
| USA US | ¥4800 |
| Vietnam VN | ¥2900 |
| Yemen YE | ¥2900 |
| South Africa ZA | ¥3700 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Solution-type sunscreen with Tinosorb M and S, Lexfilm Sun and Lexsolve A, plus raspberry oil (SPF60 / PA+++). Non-sticky, matte finish.
Features:
- Helps protect skin from UV rays with SPF 60, PA+++
- Lightweight matte finish with less white cast
- Contains sodium PCA and propylene glycol to moisturize skin and help prevent dryness
- Water- and sweat-resistant type
- Light, non-sticky and comfortable to use
Main ingredients: Tinosorb M and S, raspberry oil, sodium PCA, propylene glycol, Lexfilm Sun, Lexsolve A
Caution: Please use with care and check that your skin shows no irritation. If it does not suit your skin, or if redness, swelling, itching or irritation occurs during or after use, discontinue use and consult a dermatologist or other medical specialist. Avoid contact with eyes.
*Packaging will be delivered as is, with the manufacturer's (India) English labeling.
Share
