Patanjali
【Patanjali】 Divya Chandraprabha Vati (40 g)|チャンドラプラバー・ヴァティ|40g
【Patanjali】 Divya Chandraprabha Vati (40 g)|チャンドラプラバー・ヴァティ|40g
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥266 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥3,066 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 64 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥4,166 |
| Afghanistan AF | ¥3100 | ¥3,366 |
| Argentina AR | ¥3800 | ¥4,066 |
| Austria AT | ¥4000 | ¥4,266 |
| Australia AU | ¥3300 | ¥3,566 |
| Bosnia and Herzegovina BA | ¥2900 | ¥3,166 |
| Barbados BB | ¥2900 | ¥3,166 |
| Bangladesh BD | ¥2900 | ¥3,166 |
| Belgium BE | ¥4000 | ¥4,266 |
| Bulgaria BG | ¥3500 | ¥3,766 |
| Bahrain BH | ¥4000 | ¥4,266 |
| Bermuda BM | ¥3300 | ¥3,566 |
| Brunei BN | ¥2900 | ¥3,166 |
| Brazil BR | ¥4300 | ¥4,566 |
| Bhutan BT | ¥2900 | ¥3,166 |
| Botswana BW | ¥3600 | ¥3,866 |
| Belarus BY | ¥3600 | ¥3,866 |
| Canada CA | ¥3400 | ¥3,666 |
| DR Congo CD | ¥4100 | ¥4,366 |
| Switzerland CH | ¥5000 | ¥5,266 |
| China CN | ¥2900 | ¥3,166 |
| Cape Verde CV | ¥3100 | ¥3,366 |
| Cyprus CY | ¥2900 | ¥3,166 |
| Germany DE | ¥4900 | ¥5,166 |
| Denmark DK | ¥5700 | ¥5,966 |
| Ecuador EC | ¥3100 | ¥3,366 |
| Estonia EE | ¥3700 | ¥3,966 |
| Egypt EG | ¥3500 | ¥3,766 |
| Eritrea ER | ¥2900 | ¥3,166 |
| Spain ES | ¥4000 | ¥4,266 |
| Ethiopia ET | ¥4300 | ¥4,566 |
| Finland FI | ¥4400 | ¥4,666 |
| Fiji FJ | ¥3000 | ¥3,266 |
| France FR | ¥3600 | ¥3,866 |
| Great Britain GB | ¥5200 | ¥5,466 |
| Georgia GE | ¥3400 | ¥3,666 |
| Ghana GH | ¥4700 | ¥4,966 |
| Greece GR | ¥4000 | ¥4,266 |
| Guyana GY | ¥3000 | ¥3,266 |
| Hong Kong HK | ¥3500 | ¥3,766 |
| Hungary HU | ¥4000 | ¥4,266 |
| Indonesia ID | ¥3500 | ¥3,766 |
| Ireland IE | ¥4400 | ¥4,666 |
| Israel IL | ¥4600 | ¥4,866 |
| Iraq IQ | ¥2900 | ¥3,166 |
| Iceland IS | ¥4200 | ¥4,466 |
| Italy IT | ¥4200 | ¥4,466 |
| Jordan JO | ¥4000 | ¥4,266 |
| Japan JP | ¥2800 | ¥3,066 |
| Kenya KE | ¥4000 | ¥4,266 |
| Cambodia KH | ¥2900 | ¥3,166 |
| South Korea KR | ¥4500 | ¥4,766 |
| Kuwait KW | ¥3100 | ¥3,366 |
| Cayman Islands KY | ¥3100 | ¥3,366 |
| Kazakhstan KZ | ¥3400 | ¥3,666 |
| Sri Lanka LK | ¥2900 | ¥3,166 |
| Lithuania LT | ¥3500 | ¥3,766 |
| Luxembourg LU | ¥3400 | ¥3,666 |
| Latvia LV | ¥3200 | ¥3,466 |
| Morocco MA | ¥3000 | ¥3,266 |
| North Macedonia MK | ¥2900 | ¥3,166 |
| Mongolia MN | ¥3000 | ¥3,266 |
| Macau MO | ¥3500 | ¥3,766 |
| Mauritius MU | ¥3500 | ¥3,766 |
| Maldives MV | ¥3400 | ¥3,666 |
| Malawi MW | ¥3400 | ¥3,666 |
| Mexico MX | ¥4400 | ¥4,666 |
| Malaysia MY | ¥4400 | ¥4,666 |
| Namibia NA | ¥3000 | ¥3,266 |
| Niger NE | ¥2900 | ¥3,166 |
| Nigeria NG | ¥3700 | ¥3,966 |
| Netherlands NL | ¥3900 | ¥4,166 |
| Norway NO | ¥5800 | ¥6,066 |
| Nepal NP | ¥2900 | ¥3,166 |
| Nauru NR | ¥2900 | ¥3,166 |
| New Zealand NZ | ¥3100 | ¥3,366 |
| Oman OM | ¥3900 | ¥4,166 |
| Panama PA | ¥2900 | ¥3,166 |
| Papua New Guinea PG | ¥4300 | ¥4,566 |
| Philippines PH | ¥3400 | ¥3,666 |
| Pakistan PK | ¥2900 | ¥3,166 |
| Poland PL | ¥3500 | ¥3,766 |
| Portugal PT | ¥3300 | ¥3,566 |
| Qatar QA | ¥3800 | ¥4,066 |
| Romania RO | ¥3600 | ¥3,866 |
| Russia RU | ¥3100 | ¥3,366 |
| Rwanda RW | ¥3800 | ¥4,066 |
| Saudi Arabia SA | ¥4200 | ¥4,466 |
| Sudan SD | ¥4000 | ¥4,266 |
| Sweden SE | ¥5700 | ¥5,966 |
| Singapore SG | ¥3400 | ¥3,666 |
| Senegal SN | ¥3600 | ¥3,866 |
| El Salvador SV | ¥2900 | ¥3,166 |
| Thailand TH | ¥3200 | ¥3,466 |
| Tunisia TN | ¥3200 | ¥3,466 |
| Turkey TR | ¥3100 | ¥3,366 |
| Taiwan TW | ¥2900 | ¥3,166 |
| Tanzania TZ | ¥4300 | ¥4,566 |
| Ukraine UA | ¥4000 | ¥4,266 |
| Uganda UG | ¥4100 | ¥4,366 |
| USA US | ¥4800 | ¥5,066 |
| Vietnam VN | ¥2900 | ¥3,166 |
| Yemen YE | ¥2900 | ¥3,166 |
| South Africa ZA | ¥3700 | ¥3,966 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
導入
Patanjali(パタンジャリ)の「Divya Chandraprabha Vati」。淡褐色〜濃褐色の、丸形・両凸のフィルムコート錠で、においは心地よく、味は苦味があると記載されています。
対象者
日々の健康管理を目的に、医師の指導のもとでアーユルヴェーダ処方の錠剤を取り入れたい方に。
特長
- 淡褐色〜濃褐色の丸形・両凸フィルムコート錠
- におい:心地よい/味:苦味
- 多数のハーブ・ミネラル由来原料を配合(詳細は原材料欄参照)
- 医師の指導のもとでの使用が推奨されている(記載あり)
使い方
使い方:食後に1〜2錠を1日2回、水または牛乳と一緒にお召し上がりください。医師の指示がある場合はそれに従ってください。
注意
本品は医薬品ではありません。
異常を感じた場合は使用を中止し、必要に応じて専門家にご相談ください。
直射日光・高温多湿を避け、乳幼児の手の届かない場所に保管してください。
医師の監督下で使用してください(記載あり)。妊娠中・授乳中は避けるのが望ましいとされています。
原料名
カプール(Camphor)、ヴァチャ(Acorus calamus)、モタ(Cyperus rotundus)、チラヤタ(Swertia chirata)、デーヴァダール(Cedrus deodara)、ハルディ(Turmeric)、カドヴィ・アティス(Aconitum heterophyllum)、ダルハルディ(Berberis aristata)、ピッパリムール(Piper longum (root))、チトラク(Plumbago zeylanica)、ニショート(Operculina turpethum)、ダンティ(Baliospermum montanum)、テージパット(Cinnamomum tamala)、ダルチニ(Cinnamon)、エラチ(Cardamom)、ヴァンシュローチャン(Bambusa arundinacea (siliceous concretion))、ダニヤ(Coriander)、ハラド(Terminalia chebula)、バヘダ(Terminalia bellirica)、アムラ(Emblica officinalis)、チャヴィヤ(Piper chaba)、ヴァヤヴィダンガ(Embelia ribes)、ガジャピーパル(Scindapsus officinalis)、スヴァルンマクシク・バスマ(Swarna Makshika Bhasma (calcined copper-iron sulfide))、ソント(Zingiber officinale (dry ginger))、マリチ(Black pepper)、ピッパリ(Long pepper)、サッジクシャール(Sajji Kshar)、ヤヴクシャール(Yav Kshar)、センダ・ラヴァン(Rock salt)、ソチャル・ラヴァン(Sochal salt)、ヴィド・ラヴァン(Vid salt)、ラウフ・バスマ(Lauh Bhasma (calcined iron))、チニ(Sugar)、シュッダ・シラジート(Purified Shilajit)、シュッダ・グッグル(Purified Guggulu)
Share
