Rubans
Rubans Pearl Glow Kundan Festive Choker Set | Length - 13 cm
Rubans Pearl Glow Kundan Festive Choker Set | Length - 13 cm
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
You're on the list
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥1,570 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥4,370 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 42 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥5,470 |
| Afghanistan AF | ¥3100 | ¥4,670 |
| Argentina AR | ¥3800 | ¥5,370 |
| Austria AT | ¥4000 | ¥5,570 |
| Australia AU | ¥3300 | ¥4,870 |
| Bosnia and Herzegovina BA | ¥2900 | ¥4,470 |
| Barbados BB | ¥2900 | ¥4,470 |
| Bangladesh BD | ¥2900 | ¥4,470 |
| Belgium BE | ¥4000 | ¥5,570 |
| Bulgaria BG | ¥3500 | ¥5,070 |
| Bahrain BH | ¥4000 | ¥5,570 |
| Bermuda BM | ¥3300 | ¥4,870 |
| Brunei BN | ¥2900 | ¥4,470 |
| Brazil BR | ¥4300 | ¥5,870 |
| Bhutan BT | ¥2900 | ¥4,470 |
| Botswana BW | ¥3600 | ¥5,170 |
| Belarus BY | ¥3600 | ¥5,170 |
| Canada CA | ¥3400 | ¥4,970 |
| DR Congo CD | ¥4100 | ¥5,670 |
| Switzerland CH | ¥5000 | ¥6,570 |
| China CN | ¥2900 | ¥4,470 |
| Cape Verde CV | ¥3100 | ¥4,670 |
| Cyprus CY | ¥2900 | ¥4,470 |
| Germany DE | ¥4900 | ¥6,470 |
| Denmark DK | ¥5700 | ¥7,270 |
| Ecuador EC | ¥3100 | ¥4,670 |
| Estonia EE | ¥3700 | ¥5,270 |
| Egypt EG | ¥3500 | ¥5,070 |
| Eritrea ER | ¥2900 | ¥4,470 |
| Spain ES | ¥4000 | ¥5,570 |
| Ethiopia ET | ¥4300 | ¥5,870 |
| Finland FI | ¥4400 | ¥5,970 |
| Fiji FJ | ¥3000 | ¥4,570 |
| France FR | ¥3600 | ¥5,170 |
| Great Britain GB | ¥5200 | ¥6,770 |
| Georgia GE | ¥3400 | ¥4,970 |
| Ghana GH | ¥4700 | ¥6,270 |
| Greece GR | ¥4000 | ¥5,570 |
| Guyana GY | ¥3000 | ¥4,570 |
| Hong Kong HK | ¥3500 | ¥5,070 |
| Hungary HU | ¥4000 | ¥5,570 |
| Indonesia ID | ¥3500 | ¥5,070 |
| Ireland IE | ¥4400 | ¥5,970 |
| Israel IL | ¥4600 | ¥6,170 |
| Iraq IQ | ¥2900 | ¥4,470 |
| Iceland IS | ¥4200 | ¥5,770 |
| Italy IT | ¥4200 | ¥5,770 |
| Jordan JO | ¥4000 | ¥5,570 |
| Japan JP | ¥2800 | ¥4,370 |
| Kenya KE | ¥4000 | ¥5,570 |
| Cambodia KH | ¥2900 | ¥4,470 |
| South Korea KR | ¥4500 | ¥6,070 |
| Kuwait KW | ¥3100 | ¥4,670 |
| Cayman Islands KY | ¥3100 | ¥4,670 |
| Kazakhstan KZ | ¥3400 | ¥4,970 |
| Sri Lanka LK | ¥2900 | ¥4,470 |
| Lithuania LT | ¥3500 | ¥5,070 |
| Luxembourg LU | ¥3400 | ¥4,970 |
| Latvia LV | ¥3200 | ¥4,770 |
| Morocco MA | ¥3000 | ¥4,570 |
| North Macedonia MK | ¥2900 | ¥4,470 |
| Mongolia MN | ¥3000 | ¥4,570 |
| Macau MO | ¥3500 | ¥5,070 |
| Mauritius MU | ¥3500 | ¥5,070 |
| Maldives MV | ¥3400 | ¥4,970 |
| Malawi MW | ¥3400 | ¥4,970 |
| Mexico MX | ¥4400 | ¥5,970 |
| Malaysia MY | ¥4400 | ¥5,970 |
| Namibia NA | ¥3000 | ¥4,570 |
| Niger NE | ¥2900 | ¥4,470 |
| Nigeria NG | ¥3700 | ¥5,270 |
| Netherlands NL | ¥3900 | ¥5,470 |
| Norway NO | ¥5800 | ¥7,370 |
| Nepal NP | ¥2900 | ¥4,470 |
| Nauru NR | ¥2900 | ¥4,470 |
| New Zealand NZ | ¥3100 | ¥4,670 |
| Oman OM | ¥3900 | ¥5,470 |
| Panama PA | ¥2900 | ¥4,470 |
| Papua New Guinea PG | ¥4300 | ¥5,870 |
| Philippines PH | ¥3400 | ¥4,970 |
| Pakistan PK | ¥2900 | ¥4,470 |
| Poland PL | ¥3500 | ¥5,070 |
| Portugal PT | ¥3300 | ¥4,870 |
| Qatar QA | ¥3800 | ¥5,370 |
| Romania RO | ¥3600 | ¥5,170 |
| Russia RU | ¥3100 | ¥4,670 |
| Rwanda RW | ¥3800 | ¥5,370 |
| Saudi Arabia SA | ¥4200 | ¥5,770 |
| Sudan SD | ¥4000 | ¥5,570 |
| Sweden SE | ¥5700 | ¥7,270 |
| Singapore SG | ¥3400 | ¥4,970 |
| Senegal SN | ¥3600 | ¥5,170 |
| El Salvador SV | ¥2900 | ¥4,470 |
| Thailand TH | ¥3200 | ¥4,770 |
| Tunisia TN | ¥3200 | ¥4,770 |
| Turkey TR | ¥3100 | ¥4,670 |
| Taiwan TW | ¥2900 | ¥4,470 |
| Tanzania TZ | ¥4300 | ¥5,870 |
| Ukraine UA | ¥4000 | ¥5,570 |
| Uganda UG | ¥4100 | ¥5,670 |
| USA US | ¥4800 | ¥6,370 |
| Vietnam VN | ¥2900 | ¥4,470 |
| Yemen YE | ¥2900 | ¥4,470 |
| South Africa ZA | ¥3700 | ¥5,270 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
For days when you want to feel light and special. This kundan necklace set offers delicate pearl drops and clear sparkle. Styling tips Day wedding, elegant styling
- Size: Length 13 cm ; Width 2 cm
- Set contents: Necklace 1 piece, Earrings 1 pair
- Base color: Gold
- Base metal: Brass
- Clasp type: drawstring
- Pearl bead choker design: delicate strands of pearls on a structured choker create an elegant, traditional look.
- Kundan crescent charm: fine crescent-shaped kundan adds festive, ethnic character.
- Layered pearl details: fine pearl accents enhance richness and achieve a refined designer finish.
- Wedding & festive styling: a timeless look suited to weddings, festivals and traditional outfits.
- Ideal as a premium gift: a jewelry gift for weddings, celebrations and special days.
Share
