Rubans
Rubans Gold Plated Peacock Motif Floral Kundan Pearl Pink Chandbalis Earrings
Rubans Gold Plated Peacock Motif Floral Kundan Pearl Pink Chandbalis Earrings
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥1,610 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥4,410 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 86 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥5,510 |
| Afghanistan AF | ¥3100 | ¥4,710 |
| Argentina AR | ¥3800 | ¥5,410 |
| Austria AT | ¥4000 | ¥5,610 |
| Australia AU | ¥3300 | ¥4,910 |
| Bosnia and Herzegovina BA | ¥2900 | ¥4,510 |
| Barbados BB | ¥2900 | ¥4,510 |
| Bangladesh BD | ¥2900 | ¥4,510 |
| Belgium BE | ¥4000 | ¥5,610 |
| Bulgaria BG | ¥3500 | ¥5,110 |
| Bahrain BH | ¥4000 | ¥5,610 |
| Bermuda BM | ¥3300 | ¥4,910 |
| Brunei BN | ¥2900 | ¥4,510 |
| Brazil BR | ¥4300 | ¥5,910 |
| Bhutan BT | ¥2900 | ¥4,510 |
| Botswana BW | ¥3600 | ¥5,210 |
| Belarus BY | ¥3600 | ¥5,210 |
| Canada CA | ¥3400 | ¥5,010 |
| DR Congo CD | ¥4100 | ¥5,710 |
| Switzerland CH | ¥5000 | ¥6,610 |
| China CN | ¥2900 | ¥4,510 |
| Cape Verde CV | ¥3100 | ¥4,710 |
| Cyprus CY | ¥2900 | ¥4,510 |
| Germany DE | ¥4900 | ¥6,510 |
| Denmark DK | ¥5700 | ¥7,310 |
| Ecuador EC | ¥3100 | ¥4,710 |
| Estonia EE | ¥3700 | ¥5,310 |
| Egypt EG | ¥3500 | ¥5,110 |
| Eritrea ER | ¥2900 | ¥4,510 |
| Spain ES | ¥4000 | ¥5,610 |
| Ethiopia ET | ¥4300 | ¥5,910 |
| Finland FI | ¥4400 | ¥6,010 |
| Fiji FJ | ¥3000 | ¥4,610 |
| France FR | ¥3600 | ¥5,210 |
| Great Britain GB | ¥5200 | ¥6,810 |
| Georgia GE | ¥3400 | ¥5,010 |
| Ghana GH | ¥4700 | ¥6,310 |
| Greece GR | ¥4000 | ¥5,610 |
| Guyana GY | ¥3000 | ¥4,610 |
| Hong Kong HK | ¥3500 | ¥5,110 |
| Hungary HU | ¥4000 | ¥5,610 |
| Indonesia ID | ¥3500 | ¥5,110 |
| Ireland IE | ¥4400 | ¥6,010 |
| Israel IL | ¥4600 | ¥6,210 |
| Iraq IQ | ¥2900 | ¥4,510 |
| Iceland IS | ¥4200 | ¥5,810 |
| Italy IT | ¥4200 | ¥5,810 |
| Jordan JO | ¥4000 | ¥5,610 |
| Japan JP | ¥2800 | ¥4,410 |
| Kenya KE | ¥4000 | ¥5,610 |
| Cambodia KH | ¥2900 | ¥4,510 |
| South Korea KR | ¥4500 | ¥6,110 |
| Kuwait KW | ¥3100 | ¥4,710 |
| Cayman Islands KY | ¥3100 | ¥4,710 |
| Kazakhstan KZ | ¥3400 | ¥5,010 |
| Sri Lanka LK | ¥2900 | ¥4,510 |
| Lithuania LT | ¥3500 | ¥5,110 |
| Luxembourg LU | ¥3400 | ¥5,010 |
| Latvia LV | ¥3200 | ¥4,810 |
| Morocco MA | ¥3000 | ¥4,610 |
| North Macedonia MK | ¥2900 | ¥4,510 |
| Mongolia MN | ¥3000 | ¥4,610 |
| Macau MO | ¥3500 | ¥5,110 |
| Mauritius MU | ¥3500 | ¥5,110 |
| Maldives MV | ¥3400 | ¥5,010 |
| Malawi MW | ¥3400 | ¥5,010 |
| Mexico MX | ¥4400 | ¥6,010 |
| Malaysia MY | ¥4400 | ¥6,010 |
| Namibia NA | ¥3000 | ¥4,610 |
| Niger NE | ¥2900 | ¥4,510 |
| Nigeria NG | ¥3700 | ¥5,310 |
| Netherlands NL | ¥3900 | ¥5,510 |
| Norway NO | ¥5800 | ¥7,410 |
| Nepal NP | ¥2900 | ¥4,510 |
| Nauru NR | ¥2900 | ¥4,510 |
| New Zealand NZ | ¥3100 | ¥4,710 |
| Oman OM | ¥3900 | ¥5,510 |
| Panama PA | ¥2900 | ¥4,510 |
| Papua New Guinea PG | ¥4300 | ¥5,910 |
| Philippines PH | ¥3400 | ¥5,010 |
| Pakistan PK | ¥2900 | ¥4,510 |
| Poland PL | ¥3500 | ¥5,110 |
| Portugal PT | ¥3300 | ¥4,910 |
| Qatar QA | ¥3800 | ¥5,410 |
| Romania RO | ¥3600 | ¥5,210 |
| Russia RU | ¥3100 | ¥4,710 |
| Rwanda RW | ¥3800 | ¥5,410 |
| Saudi Arabia SA | ¥4200 | ¥5,810 |
| Sudan SD | ¥4000 | ¥5,610 |
| Sweden SE | ¥5700 | ¥7,310 |
| Singapore SG | ¥3400 | ¥5,010 |
| Senegal SN | ¥3600 | ¥5,210 |
| El Salvador SV | ¥2900 | ¥4,510 |
| Thailand TH | ¥3200 | ¥4,810 |
| Tunisia TN | ¥3200 | ¥4,810 |
| Turkey TR | ¥3100 | ¥4,710 |
| Taiwan TW | ¥2900 | ¥4,510 |
| Tanzania TZ | ¥4300 | ¥5,910 |
| Ukraine UA | ¥4000 | ¥5,610 |
| Uganda UG | ¥4100 | ¥5,710 |
| USA US | ¥4800 | ¥6,410 |
| Vietnam VN | ¥2900 | ¥4,510 |
| Yemen YE | ¥2900 | ¥4,510 |
| South Africa ZA | ¥3700 | ¥5,310 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Gold-plated chandbali (crescent-shaped earrings) with peacock and floral motifs layered with kundan, pearls and pink accents. Large and impactful, finishing bridal and festive looks with elegance.
- Size: Length 9.8 cm × Width 7 cm
- Contents: Earrings 1 pair(s)
- Base color: Gold
- Base metal: Brass
- Clasp type: Push back
- Peacock motif: Elegant design with a sense of tradition
- Kundan decoration: Traditional kundan stone setting adds heritage elegance.
- Pearl decoration: Soft-glowing pearls add feminine elegance.
- Gold-plated finish: Warm, elegant shine
- Bridal / festive: For saris, lehengas, and outfits for weddings and celebrations
- Care: Avoid contact with water, perfume and other chemicals. After use, wipe with a soft cloth and store in an airtight box.
Share
