Rubans
Rubans Gold Plated Green Drop Choker Necklace Set | One size
Rubans Gold Plated Green Drop Choker Necklace Set | One size
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
You're on the list
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥4,370 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥7,170 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 45 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥8,270 |
| Afghanistan AF | ¥3100 | ¥7,470 |
| Argentina AR | ¥3800 | ¥8,170 |
| Austria AT | ¥4000 | ¥8,370 |
| Australia AU | ¥3300 | ¥7,670 |
| Bosnia and Herzegovina BA | ¥2900 | ¥7,270 |
| Barbados BB | ¥2900 | ¥7,270 |
| Bangladesh BD | ¥2900 | ¥7,270 |
| Belgium BE | ¥4000 | ¥8,370 |
| Bulgaria BG | ¥3500 | ¥7,870 |
| Bahrain BH | ¥4000 | ¥8,370 |
| Bermuda BM | ¥3300 | ¥7,670 |
| Brunei BN | ¥2900 | ¥7,270 |
| Brazil BR | ¥4300 | ¥8,670 |
| Bhutan BT | ¥2900 | ¥7,270 |
| Botswana BW | ¥3600 | ¥7,970 |
| Belarus BY | ¥3600 | ¥7,970 |
| Canada CA | ¥3400 | ¥7,770 |
| DR Congo CD | ¥4100 | ¥8,470 |
| Switzerland CH | ¥5000 | ¥9,370 |
| China CN | ¥2900 | ¥7,270 |
| Cape Verde CV | ¥3100 | ¥7,470 |
| Cyprus CY | ¥2900 | ¥7,270 |
| Germany DE | ¥4900 | ¥9,270 |
| Denmark DK | ¥5700 | ¥10,070 |
| Ecuador EC | ¥3100 | ¥7,470 |
| Estonia EE | ¥3700 | ¥8,070 |
| Egypt EG | ¥3500 | ¥7,870 |
| Eritrea ER | ¥2900 | ¥7,270 |
| Spain ES | ¥4000 | ¥8,370 |
| Ethiopia ET | ¥4300 | ¥8,670 |
| Finland FI | ¥4400 | ¥8,770 |
| Fiji FJ | ¥3000 | ¥7,370 |
| France FR | ¥3600 | ¥7,970 |
| Great Britain GB | ¥5200 | ¥9,570 |
| Georgia GE | ¥3400 | ¥7,770 |
| Ghana GH | ¥4700 | ¥9,070 |
| Greece GR | ¥4000 | ¥8,370 |
| Guyana GY | ¥3000 | ¥7,370 |
| Hong Kong HK | ¥3500 | ¥7,870 |
| Hungary HU | ¥4000 | ¥8,370 |
| Indonesia ID | ¥3500 | ¥7,870 |
| Ireland IE | ¥4400 | ¥8,770 |
| Israel IL | ¥4600 | ¥8,970 |
| Iraq IQ | ¥2900 | ¥7,270 |
| Iceland IS | ¥4200 | ¥8,570 |
| Italy IT | ¥4200 | ¥8,570 |
| Jordan JO | ¥4000 | ¥8,370 |
| Japan JP | ¥2800 | ¥7,170 |
| Kenya KE | ¥4000 | ¥8,370 |
| Cambodia KH | ¥2900 | ¥7,270 |
| South Korea KR | ¥4500 | ¥8,870 |
| Kuwait KW | ¥3100 | ¥7,470 |
| Cayman Islands KY | ¥3100 | ¥7,470 |
| Kazakhstan KZ | ¥3400 | ¥7,770 |
| Sri Lanka LK | ¥2900 | ¥7,270 |
| Lithuania LT | ¥3500 | ¥7,870 |
| Luxembourg LU | ¥3400 | ¥7,770 |
| Latvia LV | ¥3200 | ¥7,570 |
| Morocco MA | ¥3000 | ¥7,370 |
| North Macedonia MK | ¥2900 | ¥7,270 |
| Mongolia MN | ¥3000 | ¥7,370 |
| Macau MO | ¥3500 | ¥7,870 |
| Mauritius MU | ¥3500 | ¥7,870 |
| Maldives MV | ¥3400 | ¥7,770 |
| Malawi MW | ¥3400 | ¥7,770 |
| Mexico MX | ¥4400 | ¥8,770 |
| Malaysia MY | ¥4400 | ¥8,770 |
| Namibia NA | ¥3000 | ¥7,370 |
| Niger NE | ¥2900 | ¥7,270 |
| Nigeria NG | ¥3700 | ¥8,070 |
| Netherlands NL | ¥3900 | ¥8,270 |
| Norway NO | ¥5800 | ¥10,170 |
| Nepal NP | ¥2900 | ¥7,270 |
| Nauru NR | ¥2900 | ¥7,270 |
| New Zealand NZ | ¥3100 | ¥7,470 |
| Oman OM | ¥3900 | ¥8,270 |
| Panama PA | ¥2900 | ¥7,270 |
| Papua New Guinea PG | ¥4300 | ¥8,670 |
| Philippines PH | ¥3400 | ¥7,770 |
| Pakistan PK | ¥2900 | ¥7,270 |
| Poland PL | ¥3500 | ¥7,870 |
| Portugal PT | ¥3300 | ¥7,670 |
| Qatar QA | ¥3800 | ¥8,170 |
| Romania RO | ¥3600 | ¥7,970 |
| Russia RU | ¥3100 | ¥7,470 |
| Rwanda RW | ¥3800 | ¥8,170 |
| Saudi Arabia SA | ¥4200 | ¥8,570 |
| Sudan SD | ¥4000 | ¥8,370 |
| Sweden SE | ¥5700 | ¥10,070 |
| Singapore SG | ¥3400 | ¥7,770 |
| Senegal SN | ¥3600 | ¥7,970 |
| El Salvador SV | ¥2900 | ¥7,270 |
| Thailand TH | ¥3200 | ¥7,570 |
| Tunisia TN | ¥3200 | ¥7,570 |
| Turkey TR | ¥3100 | ¥7,470 |
| Taiwan TW | ¥2900 | ¥7,270 |
| Tanzania TZ | ¥4300 | ¥8,670 |
| Ukraine UA | ¥4000 | ¥8,370 |
| Uganda UG | ¥4100 | ¥8,470 |
| USA US | ¥4800 | ¥9,170 |
| Vietnam VN | ¥2900 | ¥7,270 |
| Yemen YE | ¥2900 | ¥7,270 |
| South Africa ZA | ¥3700 | ¥8,070 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Gold-plated choker necklace set with intricate coin motifs, overlapping ghungroo decoration and delicate green bead drops, making brides and festive outfits even more glamorous. Designed for traditional styling, with a formal presence suited to weddings and celebrations.
- Traditional coin choker design: The choker set with intricate coin motifs evokes the richly traditional look of a temple, ideal for brides and festive outfits.
- Green bead drop detail: Elegant green bead drops heighten color contrast and create an ethnic presence that suits wedding and festive styling.
- Overlapping ghungroo structure: Layered ghungroo decoration adds depth, movement and a bold finish to the choker.
- Gold-plated finish: This premium gold-plated choker necklace set has a classic look suited to bridal jewelry, weddings and festive occasions.
- Jewelry set: Includes matching earrings. Ideal as a bridal choker set or festive jewelry set, and as a gift for women and girls.
- Size: Length Necklace 20 cm / Earrings 2 cm ; Width Necklace 3 cm / Earrings 1 cm
- Contents: Necklace 1 pc, Earrings 1 pair
- Base color: Gold
- Base metal: Brass
- Clasp type: drawstring
Share
