Rubans
Rubans Multicolor Kundan Zirconia Chandelier Earrings | One size
Rubans Multicolor Kundan Zirconia Chandelier Earrings | One size
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥1,810 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥4,610 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 8 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥5,710 |
| Afghanistan AF | ¥3100 | ¥4,910 |
| Argentina AR | ¥3800 | ¥5,610 |
| Austria AT | ¥4000 | ¥5,810 |
| Australia AU | ¥3300 | ¥5,110 |
| Bosnia and Herzegovina BA | ¥2900 | ¥4,710 |
| Barbados BB | ¥2900 | ¥4,710 |
| Bangladesh BD | ¥2900 | ¥4,710 |
| Belgium BE | ¥4000 | ¥5,810 |
| Bulgaria BG | ¥3500 | ¥5,310 |
| Bahrain BH | ¥4000 | ¥5,810 |
| Bermuda BM | ¥3300 | ¥5,110 |
| Brunei BN | ¥2900 | ¥4,710 |
| Brazil BR | ¥4300 | ¥6,110 |
| Bhutan BT | ¥2900 | ¥4,710 |
| Botswana BW | ¥3600 | ¥5,410 |
| Belarus BY | ¥3600 | ¥5,410 |
| Canada CA | ¥3400 | ¥5,210 |
| DR Congo CD | ¥4100 | ¥5,910 |
| Switzerland CH | ¥5000 | ¥6,810 |
| China CN | ¥2900 | ¥4,710 |
| Cape Verde CV | ¥3100 | ¥4,910 |
| Cyprus CY | ¥2900 | ¥4,710 |
| Germany DE | ¥4900 | ¥6,710 |
| Denmark DK | ¥5700 | ¥7,510 |
| Ecuador EC | ¥3100 | ¥4,910 |
| Estonia EE | ¥3700 | ¥5,510 |
| Egypt EG | ¥3500 | ¥5,310 |
| Eritrea ER | ¥2900 | ¥4,710 |
| Spain ES | ¥4000 | ¥5,810 |
| Ethiopia ET | ¥4300 | ¥6,110 |
| Finland FI | ¥4400 | ¥6,210 |
| Fiji FJ | ¥3000 | ¥4,810 |
| France FR | ¥3600 | ¥5,410 |
| Great Britain GB | ¥5200 | ¥7,010 |
| Georgia GE | ¥3400 | ¥5,210 |
| Ghana GH | ¥4700 | ¥6,510 |
| Greece GR | ¥4000 | ¥5,810 |
| Guyana GY | ¥3000 | ¥4,810 |
| Hong Kong HK | ¥3500 | ¥5,310 |
| Hungary HU | ¥4000 | ¥5,810 |
| Indonesia ID | ¥3500 | ¥5,310 |
| Ireland IE | ¥4400 | ¥6,210 |
| Israel IL | ¥4600 | ¥6,410 |
| Iraq IQ | ¥2900 | ¥4,710 |
| Iceland IS | ¥4200 | ¥6,010 |
| Italy IT | ¥4200 | ¥6,010 |
| Jordan JO | ¥4000 | ¥5,810 |
| Japan JP | ¥2800 | ¥4,610 |
| Kenya KE | ¥4000 | ¥5,810 |
| Cambodia KH | ¥2900 | ¥4,710 |
| South Korea KR | ¥4500 | ¥6,310 |
| Kuwait KW | ¥3100 | ¥4,910 |
| Cayman Islands KY | ¥3100 | ¥4,910 |
| Kazakhstan KZ | ¥3400 | ¥5,210 |
| Sri Lanka LK | ¥2900 | ¥4,710 |
| Lithuania LT | ¥3500 | ¥5,310 |
| Luxembourg LU | ¥3400 | ¥5,210 |
| Latvia LV | ¥3200 | ¥5,010 |
| Morocco MA | ¥3000 | ¥4,810 |
| North Macedonia MK | ¥2900 | ¥4,710 |
| Mongolia MN | ¥3000 | ¥4,810 |
| Macau MO | ¥3500 | ¥5,310 |
| Mauritius MU | ¥3500 | ¥5,310 |
| Maldives MV | ¥3400 | ¥5,210 |
| Malawi MW | ¥3400 | ¥5,210 |
| Mexico MX | ¥4400 | ¥6,210 |
| Malaysia MY | ¥4400 | ¥6,210 |
| Namibia NA | ¥3000 | ¥4,810 |
| Niger NE | ¥2900 | ¥4,710 |
| Nigeria NG | ¥3700 | ¥5,510 |
| Netherlands NL | ¥3900 | ¥5,710 |
| Norway NO | ¥5800 | ¥7,610 |
| Nepal NP | ¥2900 | ¥4,710 |
| Nauru NR | ¥2900 | ¥4,710 |
| New Zealand NZ | ¥3100 | ¥4,910 |
| Oman OM | ¥3900 | ¥5,710 |
| Panama PA | ¥2900 | ¥4,710 |
| Papua New Guinea PG | ¥4300 | ¥6,110 |
| Philippines PH | ¥3400 | ¥5,210 |
| Pakistan PK | ¥2900 | ¥4,710 |
| Poland PL | ¥3500 | ¥5,310 |
| Portugal PT | ¥3300 | ¥5,110 |
| Qatar QA | ¥3800 | ¥5,610 |
| Romania RO | ¥3600 | ¥5,410 |
| Russia RU | ¥3100 | ¥4,910 |
| Rwanda RW | ¥3800 | ¥5,610 |
| Saudi Arabia SA | ¥4200 | ¥6,010 |
| Sudan SD | ¥4000 | ¥5,810 |
| Sweden SE | ¥5700 | ¥7,510 |
| Singapore SG | ¥3400 | ¥5,210 |
| Senegal SN | ¥3600 | ¥5,410 |
| El Salvador SV | ¥2900 | ¥4,710 |
| Thailand TH | ¥3200 | ¥5,010 |
| Tunisia TN | ¥3200 | ¥5,010 |
| Turkey TR | ¥3100 | ¥4,910 |
| Taiwan TW | ¥2900 | ¥4,710 |
| Tanzania TZ | ¥4300 | ¥6,110 |
| Ukraine UA | ¥4000 | ¥5,810 |
| Uganda UG | ¥4100 | ¥5,910 |
| USA US | ¥4800 | ¥6,610 |
| Vietnam VN | ¥2900 | ¥4,710 |
| Yemen YE | ¥2900 | ¥4,710 |
| South Africa ZA | ¥3700 | ¥5,510 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Vibrant color combinations add a fresh, playful touch to your look. The sparkle of kundan and zirconia adds shine without feeling heavy. Styling tip: Pair with neutral-toned outfits to make the earrings stand out.
- Multicolor kundan details: Vivid green, pink, yellow and aqua kundan stones create a bold ethnic style.
- Sparkling CZ accents: Cubic zirconia details enhance the shine and add a refined presence.
- Long chandelier design: Architectural arches and overlapping drops create an elegant silhouette that moves gracefully.
- Mini jhumki with pearl drop: Pearls added to traditional jhumki drops bring festive charm and cultural appeal.
- Ideal for festivals and gifts: A statement pair suitable for festivals, parties, family gatherings and gifts for women.
- Size: Length 8 cm ; Width 4 cm
- Contents: Earrings, 1 pair
- Base color: Gold
- Base metal: Brass
- Clasp type: Push back
Share
