Rubans
Rubans Voguish Rhodium Plated Crystal Cubic Zirconia Crescent Stud Earrings | One size
Rubans Voguish Rhodium Plated Crystal Cubic Zirconia Crescent Stud Earrings | One size
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥1,230 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥4,030 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 15 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥5,130 |
| Afghanistan AF | ¥3100 | ¥4,330 |
| Argentina AR | ¥3800 | ¥5,030 |
| Austria AT | ¥4000 | ¥5,230 |
| Australia AU | ¥3300 | ¥4,530 |
| Bosnia and Herzegovina BA | ¥2900 | ¥4,130 |
| Barbados BB | ¥2900 | ¥4,130 |
| Bangladesh BD | ¥2900 | ¥4,130 |
| Belgium BE | ¥4000 | ¥5,230 |
| Bulgaria BG | ¥3500 | ¥4,730 |
| Bahrain BH | ¥4000 | ¥5,230 |
| Bermuda BM | ¥3300 | ¥4,530 |
| Brunei BN | ¥2900 | ¥4,130 |
| Brazil BR | ¥4300 | ¥5,530 |
| Bhutan BT | ¥2900 | ¥4,130 |
| Botswana BW | ¥3600 | ¥4,830 |
| Belarus BY | ¥3600 | ¥4,830 |
| Canada CA | ¥3400 | ¥4,630 |
| DR Congo CD | ¥4100 | ¥5,330 |
| Switzerland CH | ¥5000 | ¥6,230 |
| China CN | ¥2900 | ¥4,130 |
| Cape Verde CV | ¥3100 | ¥4,330 |
| Cyprus CY | ¥2900 | ¥4,130 |
| Germany DE | ¥4900 | ¥6,130 |
| Denmark DK | ¥5700 | ¥6,930 |
| Ecuador EC | ¥3100 | ¥4,330 |
| Estonia EE | ¥3700 | ¥4,930 |
| Egypt EG | ¥3500 | ¥4,730 |
| Eritrea ER | ¥2900 | ¥4,130 |
| Spain ES | ¥4000 | ¥5,230 |
| Ethiopia ET | ¥4300 | ¥5,530 |
| Finland FI | ¥4400 | ¥5,630 |
| Fiji FJ | ¥3000 | ¥4,230 |
| France FR | ¥3600 | ¥4,830 |
| Great Britain GB | ¥5200 | ¥6,430 |
| Georgia GE | ¥3400 | ¥4,630 |
| Ghana GH | ¥4700 | ¥5,930 |
| Greece GR | ¥4000 | ¥5,230 |
| Guyana GY | ¥3000 | ¥4,230 |
| Hong Kong HK | ¥3500 | ¥4,730 |
| Hungary HU | ¥4000 | ¥5,230 |
| Indonesia ID | ¥3500 | ¥4,730 |
| Ireland IE | ¥4400 | ¥5,630 |
| Israel IL | ¥4600 | ¥5,830 |
| Iraq IQ | ¥2900 | ¥4,130 |
| Iceland IS | ¥4200 | ¥5,430 |
| Italy IT | ¥4200 | ¥5,430 |
| Jordan JO | ¥4000 | ¥5,230 |
| Japan JP | ¥2800 | ¥4,030 |
| Kenya KE | ¥4000 | ¥5,230 |
| Cambodia KH | ¥2900 | ¥4,130 |
| South Korea KR | ¥4500 | ¥5,730 |
| Kuwait KW | ¥3100 | ¥4,330 |
| Cayman Islands KY | ¥3100 | ¥4,330 |
| Kazakhstan KZ | ¥3400 | ¥4,630 |
| Sri Lanka LK | ¥2900 | ¥4,130 |
| Lithuania LT | ¥3500 | ¥4,730 |
| Luxembourg LU | ¥3400 | ¥4,630 |
| Latvia LV | ¥3200 | ¥4,430 |
| Morocco MA | ¥3000 | ¥4,230 |
| North Macedonia MK | ¥2900 | ¥4,130 |
| Mongolia MN | ¥3000 | ¥4,230 |
| Macau MO | ¥3500 | ¥4,730 |
| Mauritius MU | ¥3500 | ¥4,730 |
| Maldives MV | ¥3400 | ¥4,630 |
| Malawi MW | ¥3400 | ¥4,630 |
| Mexico MX | ¥4400 | ¥5,630 |
| Malaysia MY | ¥4400 | ¥5,630 |
| Namibia NA | ¥3000 | ¥4,230 |
| Niger NE | ¥2900 | ¥4,130 |
| Nigeria NG | ¥3700 | ¥4,930 |
| Netherlands NL | ¥3900 | ¥5,130 |
| Norway NO | ¥5800 | ¥7,030 |
| Nepal NP | ¥2900 | ¥4,130 |
| Nauru NR | ¥2900 | ¥4,130 |
| New Zealand NZ | ¥3100 | ¥4,330 |
| Oman OM | ¥3900 | ¥5,130 |
| Panama PA | ¥2900 | ¥4,130 |
| Papua New Guinea PG | ¥4300 | ¥5,530 |
| Philippines PH | ¥3400 | ¥4,630 |
| Pakistan PK | ¥2900 | ¥4,130 |
| Poland PL | ¥3500 | ¥4,730 |
| Portugal PT | ¥3300 | ¥4,530 |
| Qatar QA | ¥3800 | ¥5,030 |
| Romania RO | ¥3600 | ¥4,830 |
| Russia RU | ¥3100 | ¥4,330 |
| Rwanda RW | ¥3800 | ¥5,030 |
| Saudi Arabia SA | ¥4200 | ¥5,430 |
| Sudan SD | ¥4000 | ¥5,230 |
| Sweden SE | ¥5700 | ¥6,930 |
| Singapore SG | ¥3400 | ¥4,630 |
| Senegal SN | ¥3600 | ¥4,830 |
| El Salvador SV | ¥2900 | ¥4,130 |
| Thailand TH | ¥3200 | ¥4,430 |
| Tunisia TN | ¥3200 | ¥4,430 |
| Turkey TR | ¥3100 | ¥4,330 |
| Taiwan TW | ¥2900 | ¥4,130 |
| Tanzania TZ | ¥4300 | ¥5,530 |
| Ukraine UA | ¥4000 | ¥5,230 |
| Uganda UG | ¥4100 | ¥5,330 |
| USA US | ¥4800 | ¥6,030 |
| Vietnam VN | ¥2900 | ¥4,130 |
| Yemen YE | ¥2900 | ¥4,130 |
| South Africa ZA | ¥3700 | ¥4,930 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Crescent-shaped rhodium-plated studs accented with cubic zirconia crystals. Brilliant shine that suits daily wear, parties, and sleek modern styling.
- Elegant crescent design: 18K silver plating combined with crystal cubic zirconia for a glamorous shine that enhances modern looks.
- Fine crystal sparkle: Highly reflective cubic zirconia crystals add luxurious gloss to chic outfits.
- Easy to wear: Designed for all-day comfort, with striking sparkle that feels light on the ears.
- Gift idea: A Rubans Voguish piece for women who love statement jewelry, an elegant and timeless present.
- Versatile piece: Adds fine sparkle to daily wear, parties, dinners, celebrations, and special occasions.
- Size: Length 3.5 cm ; Width 1.5 cm
- Contents: Earrings, 1 pair
- Base color: Silver
- Base metal: Brass
- Clasp type: Push back
Share
