Rubans
Rubans Voguish Rhodium-Plated Multi-Shape Crystal Cluster Statement Stud Earring | One size
Rubans Voguish Rhodium-Plated Multi-Shape Crystal Cluster Statement Stud Earring | One size
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥1,030 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥3,830 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 15 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥4,930 |
| Afghanistan AF | ¥3100 | ¥4,130 |
| Argentina AR | ¥3800 | ¥4,830 |
| Austria AT | ¥4000 | ¥5,030 |
| Australia AU | ¥3300 | ¥4,330 |
| Bosnia and Herzegovina BA | ¥2900 | ¥3,930 |
| Barbados BB | ¥2900 | ¥3,930 |
| Bangladesh BD | ¥2900 | ¥3,930 |
| Belgium BE | ¥4000 | ¥5,030 |
| Bulgaria BG | ¥3500 | ¥4,530 |
| Bahrain BH | ¥4000 | ¥5,030 |
| Bermuda BM | ¥3300 | ¥4,330 |
| Brunei BN | ¥2900 | ¥3,930 |
| Brazil BR | ¥4300 | ¥5,330 |
| Bhutan BT | ¥2900 | ¥3,930 |
| Botswana BW | ¥3600 | ¥4,630 |
| Belarus BY | ¥3600 | ¥4,630 |
| Canada CA | ¥3400 | ¥4,430 |
| DR Congo CD | ¥4100 | ¥5,130 |
| Switzerland CH | ¥5000 | ¥6,030 |
| China CN | ¥2900 | ¥3,930 |
| Cape Verde CV | ¥3100 | ¥4,130 |
| Cyprus CY | ¥2900 | ¥3,930 |
| Germany DE | ¥4900 | ¥5,930 |
| Denmark DK | ¥5700 | ¥6,730 |
| Ecuador EC | ¥3100 | ¥4,130 |
| Estonia EE | ¥3700 | ¥4,730 |
| Egypt EG | ¥3500 | ¥4,530 |
| Eritrea ER | ¥2900 | ¥3,930 |
| Spain ES | ¥4000 | ¥5,030 |
| Ethiopia ET | ¥4300 | ¥5,330 |
| Finland FI | ¥4400 | ¥5,430 |
| Fiji FJ | ¥3000 | ¥4,030 |
| France FR | ¥3600 | ¥4,630 |
| Great Britain GB | ¥5200 | ¥6,230 |
| Georgia GE | ¥3400 | ¥4,430 |
| Ghana GH | ¥4700 | ¥5,730 |
| Greece GR | ¥4000 | ¥5,030 |
| Guyana GY | ¥3000 | ¥4,030 |
| Hong Kong HK | ¥3500 | ¥4,530 |
| Hungary HU | ¥4000 | ¥5,030 |
| Indonesia ID | ¥3500 | ¥4,530 |
| Ireland IE | ¥4400 | ¥5,430 |
| Israel IL | ¥4600 | ¥5,630 |
| Iraq IQ | ¥2900 | ¥3,930 |
| Iceland IS | ¥4200 | ¥5,230 |
| Italy IT | ¥4200 | ¥5,230 |
| Jordan JO | ¥4000 | ¥5,030 |
| Japan JP | ¥2800 | ¥3,830 |
| Kenya KE | ¥4000 | ¥5,030 |
| Cambodia KH | ¥2900 | ¥3,930 |
| South Korea KR | ¥4500 | ¥5,530 |
| Kuwait KW | ¥3100 | ¥4,130 |
| Cayman Islands KY | ¥3100 | ¥4,130 |
| Kazakhstan KZ | ¥3400 | ¥4,430 |
| Sri Lanka LK | ¥2900 | ¥3,930 |
| Lithuania LT | ¥3500 | ¥4,530 |
| Luxembourg LU | ¥3400 | ¥4,430 |
| Latvia LV | ¥3200 | ¥4,230 |
| Morocco MA | ¥3000 | ¥4,030 |
| North Macedonia MK | ¥2900 | ¥3,930 |
| Mongolia MN | ¥3000 | ¥4,030 |
| Macau MO | ¥3500 | ¥4,530 |
| Mauritius MU | ¥3500 | ¥4,530 |
| Maldives MV | ¥3400 | ¥4,430 |
| Malawi MW | ¥3400 | ¥4,430 |
| Mexico MX | ¥4400 | ¥5,430 |
| Malaysia MY | ¥4400 | ¥5,430 |
| Namibia NA | ¥3000 | ¥4,030 |
| Niger NE | ¥2900 | ¥3,930 |
| Nigeria NG | ¥3700 | ¥4,730 |
| Netherlands NL | ¥3900 | ¥4,930 |
| Norway NO | ¥5800 | ¥6,830 |
| Nepal NP | ¥2900 | ¥3,930 |
| Nauru NR | ¥2900 | ¥3,930 |
| New Zealand NZ | ¥3100 | ¥4,130 |
| Oman OM | ¥3900 | ¥4,930 |
| Panama PA | ¥2900 | ¥3,930 |
| Papua New Guinea PG | ¥4300 | ¥5,330 |
| Philippines PH | ¥3400 | ¥4,430 |
| Pakistan PK | ¥2900 | ¥3,930 |
| Poland PL | ¥3500 | ¥4,530 |
| Portugal PT | ¥3300 | ¥4,330 |
| Qatar QA | ¥3800 | ¥4,830 |
| Romania RO | ¥3600 | ¥4,630 |
| Russia RU | ¥3100 | ¥4,130 |
| Rwanda RW | ¥3800 | ¥4,830 |
| Saudi Arabia SA | ¥4200 | ¥5,230 |
| Sudan SD | ¥4000 | ¥5,030 |
| Sweden SE | ¥5700 | ¥6,730 |
| Singapore SG | ¥3400 | ¥4,430 |
| Senegal SN | ¥3600 | ¥4,630 |
| El Salvador SV | ¥2900 | ¥3,930 |
| Thailand TH | ¥3200 | ¥4,230 |
| Tunisia TN | ¥3200 | ¥4,230 |
| Turkey TR | ¥3100 | ¥4,130 |
| Taiwan TW | ¥2900 | ¥3,930 |
| Tanzania TZ | ¥4300 | ¥5,330 |
| Ukraine UA | ¥4000 | ¥5,030 |
| Uganda UG | ¥4100 | ¥5,130 |
| USA US | ¥4800 | ¥5,830 |
| Vietnam VN | ¥2900 | ¥3,930 |
| Yemen YE | ¥2900 | ¥3,930 |
| South Africa ZA | ¥3700 | ¥4,730 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Rhodium-plated stud earrings combining iridescent crystal cubes, clear rectangle crystals and round crystals. Made of brass, this pair looks chic for everyday wear and parties alike.
- Premium crystal cluster design: iridescent crystal cubes, clear rectangle crystals and round crystals combined chicly, finished as a cluster with a striking variety of shapes.
- Elegant rhodium plating: luxurious rhodium plating on brass delivers a refined silver-tone luster and long-lasting shine.
- Everyday presence: a light yet striking stud style that can be worn all day without fuss, adding modern sparkle to any outfit.
- Carefully finished quality: stable push-back fastening and lustrous crystals elevate your collection of contemporary accessories.
- Versatile item: from everyday wear and parties to evening outings and special occasions, it adds premium sparkle to your look.
- Size: Length 2 cm ; Width 2 cm
- Contents: Earrings, 1 pair
- Base color: Silver
- Base metal: Brass
- Clasp type: Push back
Share
