Rubans
Rubans Rhodium-Plated White Crystal AD Studded Statement Dangler Earrings | One size
Rubans Rhodium-Plated White Crystal AD Studded Statement Dangler Earrings | One size
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥2,330 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥5,130 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 18 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥6,230 |
| Afghanistan AF | ¥3100 | ¥5,430 |
| Argentina AR | ¥3800 | ¥6,130 |
| Austria AT | ¥4000 | ¥6,330 |
| Australia AU | ¥3300 | ¥5,630 |
| Bosnia and Herzegovina BA | ¥2900 | ¥5,230 |
| Barbados BB | ¥2900 | ¥5,230 |
| Bangladesh BD | ¥2900 | ¥5,230 |
| Belgium BE | ¥4000 | ¥6,330 |
| Bulgaria BG | ¥3500 | ¥5,830 |
| Bahrain BH | ¥4000 | ¥6,330 |
| Bermuda BM | ¥3300 | ¥5,630 |
| Brunei BN | ¥2900 | ¥5,230 |
| Brazil BR | ¥4300 | ¥6,630 |
| Bhutan BT | ¥2900 | ¥5,230 |
| Botswana BW | ¥3600 | ¥5,930 |
| Belarus BY | ¥3600 | ¥5,930 |
| Canada CA | ¥3400 | ¥5,730 |
| DR Congo CD | ¥4100 | ¥6,430 |
| Switzerland CH | ¥5000 | ¥7,330 |
| China CN | ¥2900 | ¥5,230 |
| Cape Verde CV | ¥3100 | ¥5,430 |
| Cyprus CY | ¥2900 | ¥5,230 |
| Germany DE | ¥4900 | ¥7,230 |
| Denmark DK | ¥5700 | ¥8,030 |
| Ecuador EC | ¥3100 | ¥5,430 |
| Estonia EE | ¥3700 | ¥6,030 |
| Egypt EG | ¥3500 | ¥5,830 |
| Eritrea ER | ¥2900 | ¥5,230 |
| Spain ES | ¥4000 | ¥6,330 |
| Ethiopia ET | ¥4300 | ¥6,630 |
| Finland FI | ¥4400 | ¥6,730 |
| Fiji FJ | ¥3000 | ¥5,330 |
| France FR | ¥3600 | ¥5,930 |
| Great Britain GB | ¥5200 | ¥7,530 |
| Georgia GE | ¥3400 | ¥5,730 |
| Ghana GH | ¥4700 | ¥7,030 |
| Greece GR | ¥4000 | ¥6,330 |
| Guyana GY | ¥3000 | ¥5,330 |
| Hong Kong HK | ¥3500 | ¥5,830 |
| Hungary HU | ¥4000 | ¥6,330 |
| Indonesia ID | ¥3500 | ¥5,830 |
| Ireland IE | ¥4400 | ¥6,730 |
| Israel IL | ¥4600 | ¥6,930 |
| Iraq IQ | ¥2900 | ¥5,230 |
| Iceland IS | ¥4200 | ¥6,530 |
| Italy IT | ¥4200 | ¥6,530 |
| Jordan JO | ¥4000 | ¥6,330 |
| Japan JP | ¥2800 | ¥5,130 |
| Kenya KE | ¥4000 | ¥6,330 |
| Cambodia KH | ¥2900 | ¥5,230 |
| South Korea KR | ¥4500 | ¥6,830 |
| Kuwait KW | ¥3100 | ¥5,430 |
| Cayman Islands KY | ¥3100 | ¥5,430 |
| Kazakhstan KZ | ¥3400 | ¥5,730 |
| Sri Lanka LK | ¥2900 | ¥5,230 |
| Lithuania LT | ¥3500 | ¥5,830 |
| Luxembourg LU | ¥3400 | ¥5,730 |
| Latvia LV | ¥3200 | ¥5,530 |
| Morocco MA | ¥3000 | ¥5,330 |
| North Macedonia MK | ¥2900 | ¥5,230 |
| Mongolia MN | ¥3000 | ¥5,330 |
| Macau MO | ¥3500 | ¥5,830 |
| Mauritius MU | ¥3500 | ¥5,830 |
| Maldives MV | ¥3400 | ¥5,730 |
| Malawi MW | ¥3400 | ¥5,730 |
| Mexico MX | ¥4400 | ¥6,730 |
| Malaysia MY | ¥4400 | ¥6,730 |
| Namibia NA | ¥3000 | ¥5,330 |
| Niger NE | ¥2900 | ¥5,230 |
| Nigeria NG | ¥3700 | ¥6,030 |
| Netherlands NL | ¥3900 | ¥6,230 |
| Norway NO | ¥5800 | ¥8,130 |
| Nepal NP | ¥2900 | ¥5,230 |
| Nauru NR | ¥2900 | ¥5,230 |
| New Zealand NZ | ¥3100 | ¥5,430 |
| Oman OM | ¥3900 | ¥6,230 |
| Panama PA | ¥2900 | ¥5,230 |
| Papua New Guinea PG | ¥4300 | ¥6,630 |
| Philippines PH | ¥3400 | ¥5,730 |
| Pakistan PK | ¥2900 | ¥5,230 |
| Poland PL | ¥3500 | ¥5,830 |
| Portugal PT | ¥3300 | ¥5,630 |
| Qatar QA | ¥3800 | ¥6,130 |
| Romania RO | ¥3600 | ¥5,930 |
| Russia RU | ¥3100 | ¥5,430 |
| Rwanda RW | ¥3800 | ¥6,130 |
| Saudi Arabia SA | ¥4200 | ¥6,530 |
| Sudan SD | ¥4000 | ¥6,330 |
| Sweden SE | ¥5700 | ¥8,030 |
| Singapore SG | ¥3400 | ¥5,730 |
| Senegal SN | ¥3600 | ¥5,930 |
| El Salvador SV | ¥2900 | ¥5,230 |
| Thailand TH | ¥3200 | ¥5,530 |
| Tunisia TN | ¥3200 | ¥5,530 |
| Turkey TR | ¥3100 | ¥5,430 |
| Taiwan TW | ¥2900 | ¥5,230 |
| Tanzania TZ | ¥4300 | ¥6,630 |
| Ukraine UA | ¥4000 | ¥6,330 |
| Uganda UG | ¥4100 | ¥6,430 |
| USA US | ¥4800 | ¥7,130 |
| Vietnam VN | ¥2900 | ¥5,230 |
| Yemen YE | ¥2900 | ¥5,230 |
| South Africa ZA | ¥3700 | ¥6,030 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Luxurious rhodium-plated dangler earrings with a cascade design of white crystal AD stones arranged in tiers. An elegant pair suited to weddings, festive occasions and parties.
- Richly detailed with AD stones: white crystal AD stones are arranged in tiered cascades for a glamorous, high-shine look.
- Rhodium-plated shine: The rhodium plating gives a bright, refined silver tone that stays modern and elegant.
- Statement dangler design: Stacked drop silhouettes move and sparkle, adding a bold accent to festive and party outfits.
- Brass craftsmanship: Made from high-quality brass for strength and durability, with a lasting shine and a luxurious finish.
- Elegance for any occasion: For weddings, receptions, parties and special events. A classic pair that elevates any outfit.
- Size: Length 11 cm ; Width 2 cm
- Contents: Earrings, 1 pair
- Base color: Silver
- Base metal: Brass
- Clasp type: Push back
Share
