Rubans
Rubans Royal Blue Crystal Drop Earrings | One size
Rubans Royal Blue Crystal Drop Earrings | One size
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Couldn't load pickup availability
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥1,040 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥3,840 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 23 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥4,940 |
| Afghanistan AF | ¥3100 | ¥4,140 |
| Argentina AR | ¥3800 | ¥4,840 |
| Austria AT | ¥4000 | ¥5,040 |
| Australia AU | ¥3300 | ¥4,340 |
| Bosnia and Herzegovina BA | ¥2900 | ¥3,940 |
| Barbados BB | ¥2900 | ¥3,940 |
| Bangladesh BD | ¥2900 | ¥3,940 |
| Belgium BE | ¥4000 | ¥5,040 |
| Bulgaria BG | ¥3500 | ¥4,540 |
| Bahrain BH | ¥4000 | ¥5,040 |
| Bermuda BM | ¥3300 | ¥4,340 |
| Brunei BN | ¥2900 | ¥3,940 |
| Brazil BR | ¥4300 | ¥5,340 |
| Bhutan BT | ¥2900 | ¥3,940 |
| Botswana BW | ¥3600 | ¥4,640 |
| Belarus BY | ¥3600 | ¥4,640 |
| Canada CA | ¥3400 | ¥4,440 |
| DR Congo CD | ¥4100 | ¥5,140 |
| Switzerland CH | ¥5000 | ¥6,040 |
| China CN | ¥2900 | ¥3,940 |
| Cape Verde CV | ¥3100 | ¥4,140 |
| Cyprus CY | ¥2900 | ¥3,940 |
| Germany DE | ¥4900 | ¥5,940 |
| Denmark DK | ¥5700 | ¥6,740 |
| Ecuador EC | ¥3100 | ¥4,140 |
| Estonia EE | ¥3700 | ¥4,740 |
| Egypt EG | ¥3500 | ¥4,540 |
| Eritrea ER | ¥2900 | ¥3,940 |
| Spain ES | ¥4000 | ¥5,040 |
| Ethiopia ET | ¥4300 | ¥5,340 |
| Finland FI | ¥4400 | ¥5,440 |
| Fiji FJ | ¥3000 | ¥4,040 |
| France FR | ¥3600 | ¥4,640 |
| Great Britain GB | ¥5200 | ¥6,240 |
| Georgia GE | ¥3400 | ¥4,440 |
| Ghana GH | ¥4700 | ¥5,740 |
| Greece GR | ¥4000 | ¥5,040 |
| Guyana GY | ¥3000 | ¥4,040 |
| Hong Kong HK | ¥3500 | ¥4,540 |
| Hungary HU | ¥4000 | ¥5,040 |
| Indonesia ID | ¥3500 | ¥4,540 |
| Ireland IE | ¥4400 | ¥5,440 |
| Israel IL | ¥4600 | ¥5,640 |
| Iraq IQ | ¥2900 | ¥3,940 |
| Iceland IS | ¥4200 | ¥5,240 |
| Italy IT | ¥4200 | ¥5,240 |
| Jordan JO | ¥4000 | ¥5,040 |
| Japan JP | ¥2800 | ¥3,840 |
| Kenya KE | ¥4000 | ¥5,040 |
| Cambodia KH | ¥2900 | ¥3,940 |
| South Korea KR | ¥4500 | ¥5,540 |
| Kuwait KW | ¥3100 | ¥4,140 |
| Cayman Islands KY | ¥3100 | ¥4,140 |
| Kazakhstan KZ | ¥3400 | ¥4,440 |
| Sri Lanka LK | ¥2900 | ¥3,940 |
| Lithuania LT | ¥3500 | ¥4,540 |
| Luxembourg LU | ¥3400 | ¥4,440 |
| Latvia LV | ¥3200 | ¥4,240 |
| Morocco MA | ¥3000 | ¥4,040 |
| North Macedonia MK | ¥2900 | ¥3,940 |
| Mongolia MN | ¥3000 | ¥4,040 |
| Macau MO | ¥3500 | ¥4,540 |
| Mauritius MU | ¥3500 | ¥4,540 |
| Maldives MV | ¥3400 | ¥4,440 |
| Malawi MW | ¥3400 | ¥4,440 |
| Mexico MX | ¥4400 | ¥5,440 |
| Malaysia MY | ¥4400 | ¥5,440 |
| Namibia NA | ¥3000 | ¥4,040 |
| Niger NE | ¥2900 | ¥3,940 |
| Nigeria NG | ¥3700 | ¥4,740 |
| Netherlands NL | ¥3900 | ¥4,940 |
| Norway NO | ¥5800 | ¥6,840 |
| Nepal NP | ¥2900 | ¥3,940 |
| Nauru NR | ¥2900 | ¥3,940 |
| New Zealand NZ | ¥3100 | ¥4,140 |
| Oman OM | ¥3900 | ¥4,940 |
| Panama PA | ¥2900 | ¥3,940 |
| Papua New Guinea PG | ¥4300 | ¥5,340 |
| Philippines PH | ¥3400 | ¥4,440 |
| Pakistan PK | ¥2900 | ¥3,940 |
| Poland PL | ¥3500 | ¥4,540 |
| Portugal PT | ¥3300 | ¥4,340 |
| Qatar QA | ¥3800 | ¥4,840 |
| Romania RO | ¥3600 | ¥4,640 |
| Russia RU | ¥3100 | ¥4,140 |
| Rwanda RW | ¥3800 | ¥4,840 |
| Saudi Arabia SA | ¥4200 | ¥5,240 |
| Sudan SD | ¥4000 | ¥5,040 |
| Sweden SE | ¥5700 | ¥6,740 |
| Singapore SG | ¥3400 | ¥4,440 |
| Senegal SN | ¥3600 | ¥4,640 |
| El Salvador SV | ¥2900 | ¥3,940 |
| Thailand TH | ¥3200 | ¥4,240 |
| Tunisia TN | ¥3200 | ¥4,240 |
| Turkey TR | ¥3100 | ¥4,140 |
| Taiwan TW | ¥2900 | ¥3,940 |
| Tanzania TZ | ¥4300 | ¥5,340 |
| Ukraine UA | ¥4000 | ¥5,040 |
| Uganda UG | ¥4100 | ¥5,140 |
| USA US | ¥4800 | ¥5,840 |
| Vietnam VN | ¥2900 | ¥3,940 |
| Yemen YE | ¥2900 | ¥3,940 |
| South Africa ZA | ¥3700 | ¥4,740 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Drop earrings with faceted blue sapphire crystals in a bold geometric silhouette on a clean rhodium-plated base. The clean, modern structure adds refined shine, a pair suitable for cocktail occasions as well as an elegant gift for women.
- Geometric drop design: The contemporary double-drop silhouette creates a bold yet balanced presence that suits modern styling.
- Blue sapphire crystals: Faceted details enhance shine and depth, adding a vivid color impression to cocktail styles.
- Rhodium plating: polished silver-tone plating delivers a durable, refined shine.
- Statement fashion jewelry: elevates evening wear, Western-style outfits and coordinates for special occasions.
- Elegant gift jewelry: modern, versatile design that's perfect as a gift for women.
- Size: Length 4 cm ; Width 1 cm
- Contents: Earrings, 1 pair
- Base color: Silver
- Base metal: Brass
- Clasp type: Push back
Share
