Bella Vita Organic
Bella Vita Smooth Fusion Combo | Cool Vanilla
Bella Vita Smooth Fusion Combo | Cool Vanilla
Purchasing and import handled on your behalf by: Indo no Mori (Terms of Service)
Options: Bella Vita Smooth Fusion Combo | Cool Vanilla
- Bella Vita Smooth Fusion Combo | Cool Vanilla ¥1,300
- Bella Vita Smooth Fusion Combo | Soft Ivory ¥1,300
- Bella Vita Smooth Fusion Combo | Soft Sand ¥1,300
- Bella Vita Smooth Fusion Combo | Toasted Hazelnut Sold out
- Bella Vita Smooth Fusion Combo | Warm Nude ¥1,300
- Bella Vita Smooth Fusion Combo | Warm Sun Sold out
Couldn't load pickup availability
- ✓Genuine products from each Indian brand, sourced for you
- ✓Every order ships with a tracking number
Delivery
- Ship to
- Japan
- Product price
- ¥1,300 JPY
- Shipping if you order only this item
- ¥2,800 JPY
- Estimated delivered total
- ¥4,100 JPY
- Ships from
- India
- Shipping weight (used to calculate shipping)
- 63 g
Free shipping to Japan on orders totalling 3251g (about 3.3kg) or more. Each order is limited to 5000g in total. You can combine any items — shipping is free once your cart totals 3251g or more.
This is the shipping cost for ordering this item on its own. For multiple items, shipping is based on the combined weight of your cart.
How our prices and shipping are set (Japanese) →
See shipping cost by destination country
| Ship to | Shipping (1 item) | Estimated delivered total |
|---|---|---|
| UAE AE | ¥3900 | ¥5,200 |
| Afghanistan AF | ¥3100 | ¥4,400 |
| Argentina AR | ¥3800 | ¥5,100 |
| Austria AT | ¥4000 | ¥5,300 |
| Australia AU | ¥3300 | ¥4,600 |
| Bosnia and Herzegovina BA | ¥2900 | ¥4,200 |
| Barbados BB | ¥2900 | ¥4,200 |
| Bangladesh BD | ¥2900 | ¥4,200 |
| Belgium BE | ¥4000 | ¥5,300 |
| Bulgaria BG | ¥3500 | ¥4,800 |
| Bahrain BH | ¥4000 | ¥5,300 |
| Bermuda BM | ¥3300 | ¥4,600 |
| Brunei BN | ¥2900 | ¥4,200 |
| Brazil BR | ¥4300 | ¥5,600 |
| Bhutan BT | ¥2900 | ¥4,200 |
| Botswana BW | ¥3600 | ¥4,900 |
| Belarus BY | ¥3600 | ¥4,900 |
| Canada CA | ¥3400 | ¥4,700 |
| DR Congo CD | ¥4100 | ¥5,400 |
| Switzerland CH | ¥5000 | ¥6,300 |
| China CN | ¥2900 | ¥4,200 |
| Cape Verde CV | ¥3100 | ¥4,400 |
| Cyprus CY | ¥2900 | ¥4,200 |
| Germany DE | ¥4900 | ¥6,200 |
| Denmark DK | ¥5700 | ¥7,000 |
| Ecuador EC | ¥3100 | ¥4,400 |
| Estonia EE | ¥3700 | ¥5,000 |
| Egypt EG | ¥3500 | ¥4,800 |
| Eritrea ER | ¥2900 | ¥4,200 |
| Spain ES | ¥4000 | ¥5,300 |
| Ethiopia ET | ¥4300 | ¥5,600 |
| Finland FI | ¥4400 | ¥5,700 |
| Fiji FJ | ¥3000 | ¥4,300 |
| France FR | ¥3600 | ¥4,900 |
| Great Britain GB | ¥5200 | ¥6,500 |
| Georgia GE | ¥3400 | ¥4,700 |
| Ghana GH | ¥4700 | ¥6,000 |
| Greece GR | ¥4000 | ¥5,300 |
| Guyana GY | ¥3000 | ¥4,300 |
| Hong Kong HK | ¥3500 | ¥4,800 |
| Hungary HU | ¥4000 | ¥5,300 |
| Indonesia ID | ¥3500 | ¥4,800 |
| Ireland IE | ¥4400 | ¥5,700 |
| Israel IL | ¥4600 | ¥5,900 |
| Iraq IQ | ¥2900 | ¥4,200 |
| Iceland IS | ¥4200 | ¥5,500 |
| Italy IT | ¥4200 | ¥5,500 |
| Jordan JO | ¥4000 | ¥5,300 |
| Japan JP | ¥2800 | ¥4,100 |
| Kenya KE | ¥4000 | ¥5,300 |
| Cambodia KH | ¥2900 | ¥4,200 |
| South Korea KR | ¥4500 | ¥5,800 |
| Kuwait KW | ¥3100 | ¥4,400 |
| Cayman Islands KY | ¥3100 | ¥4,400 |
| Kazakhstan KZ | ¥3400 | ¥4,700 |
| Sri Lanka LK | ¥2900 | ¥4,200 |
| Lithuania LT | ¥3500 | ¥4,800 |
| Luxembourg LU | ¥3400 | ¥4,700 |
| Latvia LV | ¥3200 | ¥4,500 |
| Morocco MA | ¥3000 | ¥4,300 |
| North Macedonia MK | ¥2900 | ¥4,200 |
| Mongolia MN | ¥3000 | ¥4,300 |
| Macau MO | ¥3500 | ¥4,800 |
| Mauritius MU | ¥3500 | ¥4,800 |
| Maldives MV | ¥3400 | ¥4,700 |
| Malawi MW | ¥3400 | ¥4,700 |
| Mexico MX | ¥4400 | ¥5,700 |
| Malaysia MY | ¥4400 | ¥5,700 |
| Namibia NA | ¥3000 | ¥4,300 |
| Niger NE | ¥2900 | ¥4,200 |
| Nigeria NG | ¥3700 | ¥5,000 |
| Netherlands NL | ¥3900 | ¥5,200 |
| Norway NO | ¥5800 | ¥7,100 |
| Nepal NP | ¥2900 | ¥4,200 |
| Nauru NR | ¥2900 | ¥4,200 |
| New Zealand NZ | ¥3100 | ¥4,400 |
| Oman OM | ¥3900 | ¥5,200 |
| Panama PA | ¥2900 | ¥4,200 |
| Papua New Guinea PG | ¥4300 | ¥5,600 |
| Philippines PH | ¥3400 | ¥4,700 |
| Pakistan PK | ¥2900 | ¥4,200 |
| Poland PL | ¥3500 | ¥4,800 |
| Portugal PT | ¥3300 | ¥4,600 |
| Qatar QA | ¥3800 | ¥5,100 |
| Romania RO | ¥3600 | ¥4,900 |
| Russia RU | ¥3100 | ¥4,400 |
| Rwanda RW | ¥3800 | ¥5,100 |
| Saudi Arabia SA | ¥4200 | ¥5,500 |
| Sudan SD | ¥4000 | ¥5,300 |
| Sweden SE | ¥5700 | ¥7,000 |
| Singapore SG | ¥3400 | ¥4,700 |
| Senegal SN | ¥3600 | ¥4,900 |
| El Salvador SV | ¥2900 | ¥4,200 |
| Thailand TH | ¥3200 | ¥4,500 |
| Tunisia TN | ¥3200 | ¥4,500 |
| Turkey TR | ¥3100 | ¥4,400 |
| Taiwan TW | ¥2900 | ¥4,200 |
| Tanzania TZ | ¥4300 | ¥5,600 |
| Ukraine UA | ¥4000 | ¥5,300 |
| Uganda UG | ¥4100 | ¥5,400 |
| USA US | ¥4800 | ¥6,100 |
| Vietnam VN | ¥2900 | ¥4,200 |
| Yemen YE | ¥2900 | ¥4,200 |
| South Africa ZA | ¥3700 | ¥5,000 |
Rates are the configured values in the shop's base currency (JPY). The amount charged and the currencies available vary by destination. Final shipping is confirmed at checkout.
We do not currently ship to: CZ,HR,MT,SI,SK
We usually ship from India within 10–18 business days after payment is confirmed. Delivery usually takes 2–4 weeks (14–28 days) from your order. Shipping details
Skincare-inspired makeup for a step-up in beauty. The lightweight Airbrush Foundation with Hyaluronic Acid and Niacinamide gives hydration and brightness, creating a filter-like glow. A glow that lets skin breathe, without a heavy, cakey feel. Finish with the Full Coverage Compact, featuring Shea Butter, Vitamin E and UV protection, for silky matte skin that stays fresh all day.
Frequently asked questions:
1. How do I apply Hydrating Airbrush Foundation?
Take a few drops onto a brush or sponge and blend evenly for a streak-free airbrushed finish.
2. Can Hydrating Full Coverage Compact be used on its own?
Yes! It offers buildable coverage and hydration, so it's great for touch-ups or on its own.
3. Are the Hydrating Airbrush Foundation and Compact suitable for all skin types?
Yes. Designed for dry, normal, combination and sensitive skin, providing long-lasting hydration.
4. Does the Hydrating Airbrush Foundation provide UV protection?
Of course! With SPF 50 PA++++, it helps protect skin from UVA and UVB rays.
5. Does the Hydrating Full Coverage Compact contain SPF?
Yes. With SPF 50, it provides extra UV protection throughout the day.
6. How long does the foundation last?
Provides up to 7–8 hours of hydration and long-lasting wear, keeping skin fresh and even.
7. Does the foundation feel heavy on the skin?
No! Lightweight, breathable formula blends seamlessly for a natural, skin-like finish.
8. Does the compact powder give a dewy finish or a matte finish?
Natural satin-matte finish that controls shine while keeping skin looking hydrated.
9. Can I layer the compact over the foundation?
Yes! The compact powder can be used to set foundation or add coverage as needed.
How to use:
- - Apply Hydmatte FX Magic Primer and foundation to clean, hydrated skin and blend. Creates a smooth, long-lasting base. Step 2 - Blend foundation evenly with a brush, sponge or fingers. Next, use the applicator to gently press Hydmatte FX - Airbrush Compact powder onto the face. Step 3 - Blend evenly for a smooth, radiant finish. Set with setting spray to keep makeup on all day.*For best results, use with Hydmatte FX Magic Primer and Foundation from the same collection.
All ingredients:
Foundation- Aqua, Dimethicone, Cyclopentasiloxane, Nylon12, Isohexadecane, Cetyl PEG/PPG-10/1 Dimethicone, Ethylhexyl Methoxycinnamate, Isododecane, Dicaprylyl Carbonate, Isododecane (and) Disteardimonium Hectorite (and) Propylene Carbonate, PEG-10 Dimethicone, Polyglyceryl-4 Isostearate, Talc, C30-45 Alkyldimethylsilyl Polypropylsilsesquioxane, Cyclopentasiloxane (and) Dimethicone Crosspolymer, Phenoxyethanol (and) Ethylhexylglycerin, Magnesium Sulphate, Sodium Chloride, Niacinamide, Tocopherol Acetate, Hyaluronic Acid, 3-O- Ethyl Ascorbic Acid, Trimethylsiloxysilicate, Propylene Glycol, Silica, Alumina, Aluminium Oxide, Fragrance. May Contain: (Titanium Dioxide) CI 77891, (Iron Oxide Yellow) CI 77492, (Iron Oxide Red) CI 77491, (Iron Oxide Black) CI 77499. Compact- Aqua, Cyclopentasiloxane, Isododecane (and) Disteardimonium Hectorite (and) Propylene Carbonate, Butylene Glycol, Phenyl Trimethicone , Trimethylsilsiloxysilicate , Silica, PEG -10 Dimethicone, Octyl Dodecanol, Caprylic Capric Triglyceride, Dimethicone, Cyclopentasiloxane (and) Dimethicone Crosspolymer, Polymethylsilsesquioxane, Phenoxyethanol (and) Ethylhexylglycerin, C30-45 Alkyldimethylsilyl Polypropylsilsesquioxane, Sodiume Chloride, Xanthum Gum, Disodium EDTA, Tocopherol Acetate, Niacinamide, Hyaluronic Acid, 3-O-Ethyl Ascorbic Acid. May Contain CI 77891, CI 77491, CI 77492, CI 77499.
Features:
- 16-hour sebum control - Comfortable wear for long hours - Ultra-smooth formula - Lightweight and buildable - Natural matte finish - Mineral oil free - Paraben free - Petrolatum free - Alcohol free - Oil-free formula - Pore coverage
Share
